Goal # | Psychology | Date |
2 | ||
7 | ||
10 | ||
11 | ||
12 | 1/9/2011 | |
13 | ||
18 | ||
15 |
Goal # | Theology | Date |
5 | ||
7 | ||
13 | ||
2 | ||
10 |
Goal # | Family Relations | Date |
4 | ||
12 | ||
13 | ||
9 | ||
7 |
Goal # | Career Development | Date |
1 | 1-15-11 | |
6 | 1-17-11 | |
10 | 1-24-11 | |
12 |
Goal # | Personal Management | Date |
11 | ||
1 | ||
13 | ||
20 | ||
17 |
Goal # | Language Arts | Date |
4 | 1/30/2011 | |
9 | ||
8 | ||
3 |
Goal # | Health and Fitness | Date |
11 | ||
19 | ||
5 | ||
10 |
Goal # | Culinary Arts | Date |
14 | ||
4 | ||
6 | ||
15 |
Goal # | Social Behavior | Date |
17 | ||
18 | ||
6 | ||
1 |
1 comment:
Love it! Way to go, Ali. Do you feel like making all of those goals ought to count for something? It seems like we have some similar goals... Yay!
Post a Comment